Wolf Art by Lawrence Dean Charlie


Sundogs by T. Josie
Sundogs - Old Crow, Yukon. Photo by Michael Peter



Old Crow
Sunrise/Sunset
Data - 2015

Data compiled for Old Crow
Longitude = 139° 49.8' West, Latitude = 67° 39' North

Twilight is the light perceived before the rising, and after the setting, of the sun.

Times in PST, -8 UTC.

Add one hour to listed times when Daylight Saving Time (DST) is in effect.

Results
Date Civil Twilight Start Sunrise Local Noon Sunset Civil Twilight End Hours of Illumination
Day Sky Total
1-Jan 10:31 12:49 13:23 13:57 16:15 1.13 4.59 5.72
2-Jan 10:30 12:43 13:23 14:04 16:17 1.34 4.43 5.77
3-Jan 10:29 12:38 13:24 14:10 16:19 1.54 4.29 5.82
4-Jan 10:28 12:33 13:24 14:16 16:21 1.72 4.15 5.88
5-Jan 10:27 12:28 13:25 14:22 16:23 1.9 4.03 5.93
6-Jan 10:26 12:23 13:25 14:28 16:25 2.08 3.92 6
7-Jan 10:24 12:18 13:26 14:33 16:28 2.25 3.81 6.06
8-Jan 10:22 12:14 13:26 14:39 16:30 2.42 3.71 6.13
9-Jan 10:21 12:09 13:26 14:44 16:33 2.58 3.62 6.2
10-Jan 10:19 12:05 13:27 14:49 16:35 2.74 3.53 6.27
11-Jan 10:17 12:00 13:27 14:55 16:38 2.9 3.44 6.35
12-Jan 10:15 11:56 13:28 15:00 16:41 3.06 3.36 6.43
13-Jan 10:13 11:52 13:28 15:05 16:44 3.22 3.29 6.51
14-Jan 10:11 11:47 13:28 15:10 16:46 3.38 3.21 6.59
15-Jan 10:09 11:43 13:29 15:15 16:49 3.53 3.15 6.68
16-Jan 10:06 11:39 13:29 15:20 16:52 3.69 3.08 6.76
17-Jan 10:04 11:35 13:29 15:25 16:55 3.84 3.02 6.85
18-Jan 10:02 11:30 13:30 15:30 16:59 3.99 2.96 6.95
19-Jan 9:59 11:26 13:30 15:35 17:02 4.14 2.9 7.04
20-Jan 9:57 11:22 13:30 15:40 17:05 4.29 2.84 7.14
21-Jan 9:54 11:18 13:31 15:44 17:08 4.44 2.79 7.23
22-Jan 9:51 11:14 13:31 15:49 17:11 4.59 2.74 7.33
23-Jan 9:49 11:09 13:31 15:54 17:15 4.74 2.69 7.43
24-Jan 9:46 11:05 13:31 15:58 17:18 4.89 2.64 7.53
25-Jan 9:43 11:01 13:32 16:03 17:21 5.03 2.6 7.63
26-Jan 9:40 10:57 13:32 16:08 17:24 5.18 2.56 7.74
27-Jan 9:37 10:53 13:32 16:12 17:28 5.33 2.52 7.84
28-Jan 9:34 10:49 13:32 16:17 17:31 5.47 2.48 7.95
29-Jan 9:31 10:44 13:32 16:21 17:35 5.61 2.44 8.06
30-Jan 9:28 10:40 13:33 16:26 17:38 5.76 2.41 8.16
31-Jan 9:25 10:36 13:33 16:30 17:41 5.9 2.37 8.27
1-Feb 9:22 10:32 13:33 16:35 17:45 6.04 2.34 8.38
2-Feb 9:19 10:28 13:33 16:39 17:48 6.19 2.31 8.49
3-Feb 9:15 10:24 13:33 16:43 17:52 6.33 2.28 8.61
4-Feb 9:12 10:20 13:33 16:48 17:55 6.47 2.25 8.72
5-Feb 9:09 10:16 13:33 16:52 17:59 6.61 2.22 8.83
6-Feb 9:06 10:11 13:33 16:56 18:02 6.75 2.2 8.94
7-Feb 9:02 10:07 13:33 17:01 18:06 6.89 2.17 9.06
8-Feb 8:59 10:03 13:33 17:05 18:09 7.02 2.15 9.17
9-Feb 8:55 9:59 13:33 17:09 18:13 7.16 2.13 9.29
10-Feb 8:52 9:55 13:33 17:13 18:16 7.3 2.1 9.4
11-Feb 8:49 9:51 13:33 17:17 18:20 7.44 2.08 9.52
12-Feb 8:45 9:47 13:33 17:21 18:23 7.57 2.06 9.64
13-Feb 8:41 9:43 13:33 17:25 18:27 7.71 2.04 9.76
14-Feb 8:38 9:39 13:33 17:29 18:30 7.85 2.03 9.87
15-Feb 8:34 9:35 13:33 17:34 18:34 7.98 2.01 9.99
16-Feb 8:31 9:30 13:33 17:37 18:37 8.12 1.99 10.11
17-Feb 8:27 9:26 13:33 17:41 18:41 8.25 1.98 10.23
18-Feb 8:23 9:22 13:33 17:45 18:44 8.39 1.96 10.35
19-Feb 8:20 9:18 13:33 17:49 18:48 8.52 1.95 10.47
20-Feb 8:16 9:14 13:33 17:53 18:51 8.65 1.94 10.59
21-Feb 8:12 9:10 13:33 17:57 18:55 8.79 1.92 10.71
22-Feb 8:09 9:06 13:33 18:01 18:58 8.92 1.91 10.83
23-Feb 8:05 9:02 13:33 18:05 19:02 9.05 1.9 10.95
24-Feb 8:01 8:58 13:32 18:09 19:06 9.18 1.89 11.07
25-Feb 7:57 8:54 13:32 18:13 19:09 9.32 1.88 11.2
26-Feb 7:53 8:49 13:32 18:16 19:13 9.45 1.87 11.32
27-Feb 7:50 8:45 13:32 18:20 19:16 9.58 1.86 11.44
28-Feb 7:46 8:41 13:32 18:24 19:20 9.71 1.86 11.57
1-Mar 7:42 8:37 13:32 18:28 19:23 9.84 1.85 11.69
2-Mar 7:38 8:33 13:31 18:31 19:27 9.97 1.84 11.81
3-Mar 7:34 8:29 13:31 18:35 19:30 10.1 1.84 11.94
4-Mar 7:30 8:25 13:31 18:39 19:34 10.23 1.83 12.06
5-Mar 7:26 8:21 13:31 18:42 19:37 10.36 1.83 12.19
6-Mar 7:22 8:17 13:30 18:46 19:41 10.49 1.82 12.31
7-Mar 7:18 8:13 13:30 18:50 19:44 10.62 1.82 12.44
8-Mar 7:14 8:08 13:30 18:53 19:48 10.75 1.82 12.56
9-Mar 7:10 8:04 13:30 18:57 19:52 10.88 1.82 12.69
10-Mar 7:06 8:00 13:30 19:01 19:55 11 1.81 12.82
11-Mar 7:02 7:56 13:29 19:04 19:59 11.13 1.81 12.95
12-Mar 6:58 7:52 13:29 19:08 20:02 11.26 1.81 13.08
13-Mar 6:54 7:48 13:29 19:11 20:06 11.39 1.81 13.2
14-Mar 6:50 7:44 13:28 19:15 20:10 11.52 1.81 13.33
15-Mar 6:45 7:40 13:28 19:19 20:13 11.65 1.82 13.46
16-Mar 6:41 7:36 13:28 19:22 20:17 11.78 1.82 13.59
17-Mar 6:37 7:31 13:28 19:26 20:20 11.9 1.82 13.72
18-Mar 6:33 7:27 13:27 19:29 20:24 12.03 1.82 13.86
19-Mar 6:29 7:23 13:27 19:33 20:28 12.16 1.83 13.99
20-Mar 6:24 7:19 13:27 19:36 20:32 12.29 1.83 14.12
21-Mar 6:20 7:15 13:26 19:40 20:35 12.42 1.84 14.25
22-Mar 6:16 7:11 13:26 19:43 20:39 12.54 1.84 14.39
23-Mar 6:11 7:07 13:26 19:47 20:43 12.67 1.85 14.52
24-Mar 6:07 7:03 13:26 19:51 20:47 12.8 1.86 14.66
25-Mar 6:03 6:58 13:25 19:54 20:50 12.93 1.87 14.8
26-Mar 5:58 6:54 13:25 19:58 20:54 13.06 1.88 14.93
27-Mar 5:54 6:50 13:25 20:01 20:58 13.19 1.89 15.07
28-Mar 5:49 6:46 13:24 20:05 21:02 13.32 1.9 15.21
29-Mar 5:45 6:42 13:24 20:08 21:06 13.45 1.91 15.35
30-Mar 5:40 6:38 13:24 20:12 21:10 13.57 1.92 15.49
31-Mar 5:36 6:33 13:23 20:16 21:14 13.7 1.93 15.64
1-Apr 5:31 6:29 13:23 20:19 21:18 13.83 1.95 15.78
2-Apr 5:27 6:25 13:23 20:23 21:22 13.96 1.96 15.92
3-Apr 5:22 6:21 13:23 20:26 21:26 14.09 1.98 16.07
4-Apr 5:17 6:17 13:22 20:30 21:30 14.22 2 16.22
5-Apr 5:12 6:13 13:22 20:34 21:35 14.35 2.01 16.37
6-Apr 5:08 6:08 13:22 20:37 21:39 14.49 2.03 16.52
7-Apr 5:03 6:04 13:21 20:41 21:43 14.62 2.05 16.67
8-Apr 4:58 6:00 13:21 20:45 21:47 14.75 2.08 16.82
9-Apr 4:53 5:56 13:21 20:48 21:52 14.88 2.1 16.98
10-Apr 4:48 5:51 13:21 20:52 21:56 15.01 2.13 17.14
11-Apr 4:43 5:47 13:20 20:56 22:01 15.14 2.15 17.3
12-Apr 4:38 5:43 13:20 21:00 22:06 15.28 2.18 17.46
13-Apr 4:33 5:39 13:20 21:03 22:10 15.28 2.18 17.46
14-Apr 4:28 5:34 13:20 21:07 22:15 15.41 2.21 17.62
15-Apr 4:22 5:30 13:19 21:11 22:20 15.55 2.24 17.79
16-Apr 4:17 5:26 13:19 21:15 22:25 15.81 2.32 18.13
17-Apr 4:12 5:22 13:19 21:19 22:30 15.95 2.36 18.31
18-Apr 4:06 5:17 13:19 21:23 22:35 16.09 2.4 18.49
19-Apr 4:01 5:13 13:18 21:27 22:41 16.22 2.45 18.67
20-Apr 3:55 5:09 13:18 21:30 22:46 16.36 2.49 18.86
21-Apr 3:49 5:04 13:18 21:34 22:52 16.5 2.55 19.05
22-Apr 3:43 5:00 13:18 21:38 22:58 16.64 2.61 19.24
23-Apr 3:37 4:56 13:18 21:42 23:04 16.78 2.67 19.45
24-Apr 3:30 4:51 13:17 21:46 23:10 16.92 2.74 19.66
25-Apr 3:24 4:47 13:17 21:51 23:16 17.06 2.82 19.88
26-Apr 3:17 4:43 13:17 21:55 23:23 17.2 2.9 20.1
27-Apr 3:10 4:38 13:17 21:59 23:30 17.34 3 20.34
28-Apr 3:02 4:34 13:17 22:03 23:38 17.49 3.1 20.59
29-Apr 2:55 4:29 13:17 22:07 23:46 17.63 3.23 20.86
30-Apr 2:46 4:25 13:17 22:11 23:55 17.78 3.37 21.14
1-May 2:37 4:20 13:16 22:16 --:-- 17.92 3.53 21.46
2-May 2:27 4:16 13:16 22:20 0:05 18.07 3.74 21.81
3-May 2:16 4:11 13:16 22:25 0:16 18.22 4.01 22.23
4-May 2:02 4:07 13:16 22:29 --:-- 18.37 4.87 23.24
5-May --:-- 4:02 13:16 22:33 --:-- 18.52 5.48 24
6-May --:-- 3:57 13:16 22:38 --:-- 18.68 5.32 24
7-May --:-- 3:53 13:16 22:43 --:-- 18.83 5.17 24
8-May --:-- 3:48 13:16 22:47 --:-- 18.99 5.01 24
9-May --:-- 3:43 13:16 22:52 --:-- 19.15 4.85 24
10-May --:-- 3:38 13:16 22:57 --:-- 19.31 4.69 24
11-May --:-- 3:34 13:16 23:02 --:-- 19.47 4.53 24
12-May --:-- 3:29 13:16 23:07 --:-- 19.64 4.36 24
13-May --:-- 3:24 13:16 23:12 --:-- 19.81 4.19 24
14-May --:-- 3:18 13:16 23:17 --:-- 19.98 4.02 24
15-May --:-- 3:13 13:16 23:22 --:-- 20.15 3.85 24
16-May --:-- 3:08 13:16 23:28 --:-- 20.33 3.67 24
17-May --:-- 3:03 13:16 23:34 --:-- 20.51 3.49 24
18-May --:-- 2:57 13:16 23:39 --:-- 20.7 3.3 24
19-May --:-- 2:51 13:16 23:45 --:-- 20.9 3.1 24
20-May --:-- 2:46 13:16 23:52 --:-- 21.1 2.9 24
21-May --:-- 2:39 13:16 23:58 --:-- 21.31 2.69 24
22-May --:-- 2:33 13:16 --:-- --:-- 21.53 2.47 24
23-May --:-- 2:26 13:16 0:05 --:-- 21.77 2.23 24
24-May --:-- 2:19 13:16 0:13 --:-- 22.03 1.97 24
25-May --:-- 2:11 13:16 0:21 --:-- 22.31 1.69 24
26-May --:-- 2:02 13:16 0:30 --:-- 22.64 1.36 24
27-May --:-- 1:52 13:16 --:-- --:-- 23.42 0.58 24
28-May --:-- --:-- 13:17 --:-- --:-- 24 0 24
29-May --:-- --:-- 13:17 --:-- --:-- 24 0 24
30-May --:-- --:-- 13:17 --:-- --:-- 24 0 24
31-May --:-- --:-- 13:17 --:-- --:-- 24 0 24
1-Jun --:-- --:-- 13:17 --:-- --:-- 24 0 24
2-Jun --:-- --:-- 13:17 --:-- --:-- 24 0 24
3-Jun --:-- --:-- 13:17 --:-- --:-- 24 0 24
4-Jun --:-- --:-- 13:18 --:-- --:-- 24 0 24
5-Jun --:-- --:-- 13:18 --:-- --:-- 24 0 24
6-Jun --:-- --:-- 13:18 --:-- --:-- 24 0 24
7-Jun --:-- --:-- 13:18 --:-- --:-- 24 0 24
8-Jun --:-- --:-- 13:18 --:-- --:-- 24 0 24
9-Jun --:-- --:-- 13:19 --:-- --:-- 24 0 24
10-Jun --:-- --:-- 13:19 --:-- --:-- 24 0 24
11-Jun --:-- --:-- 13:19 --:-- --:-- 24 0 24
12-Jun --:-- --:-- 13:19 --:-- --:-- 24 0 24
13-Jun --:-- --:-- 13:19 --:-- --:-- 24 0 24
14-Jun --:-- --:-- 13:20 --:-- --:-- 24 0 24
15-Jun --:-- --:-- 13:20 --:-- --:-- 24 0 24
16-Jun --:-- --:-- 13:20 --:-- --:-- 24 0 24
17-Jun --:-- --:-- 13:20 --:-- --:-- 24 0 24
18-Jun --:-- --:-- 13:20 --:-- --:-- 24 0 24
19-Jun --:-- --:-- 13:21 --:-- --:-- 24 0 24
20-Jun --:-- --:-- 13:21 --:-- --:-- 24 0 24
21-Jun --:-- --:-- 13:21 --:-- --:-- 24 0 24
22-Jun --:-- --:-- 13:21 --:-- --:-- 24 0 24
23-Jun --:-- --:-- 13:22 --:-- --:-- 24 0 24
24-Jun --:-- --:-- 13:22 --:-- --:-- 24 0 24
25-Jun --:-- --:-- 13:22 --:-- --:-- 24 0 24
26-Jun --:-- --:-- 13:22 --:-- --:-- 24 0 24
27-Jun --:-- --:-- 13:22 --:-- --:-- 24 0 24
28-Jun --:-- --:-- 13:23 --:-- --:-- 24 0 24
29-Jun --:-- --:-- 13:23 --:-- --:-- 24 0 24
30-Jun --:-- --:-- 13:23 --:-- --:-- 24 0 24
1-Jul --:-- --:-- 13:23 --:-- --:-- 24 0 24
2-Jul --:-- --:-- 13:23 --:-- --:-- 24 0 24
3-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
4-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
5-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
6-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
7-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
8-Jul --:-- --:-- 13:24 --:-- --:-- 24 0 24
9-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
10-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
11-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
12-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
13-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
14-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
15-Jul --:-- --:-- 13:25 --:-- --:-- 24 0 24
16-Jul --:-- --:-- 13:25 --:-- --:-- 23.36 0.64 24
17-Jul --:-- 2:05 13:25 0:47 --:-- 22.53 1.47 24
18-Jul --:-- 2:15 13:26 0:37 --:-- 22.22 1.78 24
19-Jul --:-- 2:24 13:26 0:28 --:-- 21.95 2.05 24
20-Jul --:-- 2:32 13:26 0:21 --:-- 21.7 2.3 24
21-Jul --:-- 2:39 13:26 0:13 --:-- 21.47 2.53 24
22-Jul --:-- 2:45 13:26 0:07 --:-- 21.25 2.75 24
23-Jul --:-- 2:52 13:26 23:54 --:-- 21.04 2.96 24
24-Jul --:-- 2:58 13:26 23:49 --:-- 20.85 3.15 24
25-Jul --:-- 3:04 13:26 23:43 --:-- 20.65 3.35 24
26-Jul --:-- 3:09 13:26 23:38 --:-- 20.47 3.53 24
27-Jul --:-- 3:15 13:26 23:32 --:-- 20.29 3.71 24
28-Jul --:-- 3:20 13:26 23:27 --:-- 20.11 3.89 24
29-Jul --:-- 3:25 13:26 23:22 --:-- 19.94 4.06 24
30-Jul --:-- 3:31 13:26 23:17 --:-- 19.77 4.23 24
31-Jul --:-- 3:36 13:26 23:12 --:-- 19.6 4.4 24
1-Aug --:-- 3:40 13:26 23:07 --:-- 19.44 4.56 24
2-Aug --:-- 3:45 13:26 23:02 --:-- 19.28 4.72 24
3-Aug --:-- 3:50 13:25 22:57 --:-- 19.12 4.88 24
4-Aug --:-- 3:55 13:25 22:52 --:-- 18.96 5.04 24
5-Aug --:-- 3:59 13:25 22:48 --:-- 18.81 5.19 24
6-Aug --:-- 4:04 13:25 22:43 --:-- 18.66 5.34 24
7-Aug --:-- 4:08 13:25 22:38 --:-- 18.5 5.5 24
8-Aug --:-- 4:13 13:25 22:34 --:-- 18.35 4.85 23.2
9-Aug 2:13 4:17 13:25 22:29 0:38 18.2 3.98 22.19
10-Aug 2:26 4:21 13:25 22:25 0:24 18.06 3.72 21.77
11-Aug 2:37 4:26 13:24 22:20 0:13 17.91 3.52 21.43
12-Aug 2:47 4:30 13:24 22:16 23:54 17.77 3.35 21.12
13-Aug 2:55 4:34 13:24 22:11 23:46 17.62 3.22 20.84
14-Aug 3:03 4:38 13:24 22:07 23:38 17.48 3.1 20.58
15-Aug 3:11 4:42 13:24 22:02 23:31 17.34 2.99 20.33
16-Aug 3:18 4:46 13:24 21:58 23:24 17.2 2.9 20.1
17-Aug 3:24 4:50 13:23 21:54 23:17 17.06 2.82 19.87
18-Aug 3:31 4:54 13:23 21:49 23:10 16.92 2.74 19.66
19-Aug 3:37 4:58 13:23 21:45 23:04 16.78 2.67 19.45
20-Aug 3:43 5:02 13:23 21:40 22:58 16.64 2.61 19.25
21-Aug 3:49 5:06 13:22 21:36 22:52 16.5 2.55 19.05
22-Aug 3:54 5:10 13:22 21:32 22:46 16.37 2.5 18.86
23-Aug 3:59 5:14 13:22 21:27 22:40 16.23 2.45 18.68
24-Aug 4:05 5:17 13:22 21:23 22:35 16.1 2.4 18.5
25-Aug 4:10 5:21 13:21 21:19 22:29 15.96 2.36 18.32
26-Aug 4:15 5:25 13:21 21:15 22:24 15.96 2.36 18.32
27-Aug 4:20 5:29 13:21 21:10 22:18 15.83 2.32 18.15
28-Aug 4:24 5:32 13:20 21:06 22:13 15.7 2.28 17.98
29-Aug 4:29 5:36 13:20 21:02 22:08 15.56 2.25 17.81
30-Aug 4:34 5:40 13:20 20:58 22:03 15.3 2.19 17.48
31-Aug 4:38 5:43 13:20 20:53 21:58 15.17 2.16 17.32
1-Sep 4:43 5:47 13:19 20:49 21:53 15.04 2.13 17.17
2-Sep 4:47 5:51 13:19 20:45 21:48 14.91 2.1 17.01
3-Sep 4:51 5:54 13:19 20:41 21:43 14.78 2.08 16.86
4-Sep 4:56 5:58 13:18 20:37 21:38 14.65 2.06 16.71
5-Sep 5:00 6:01 13:18 20:32 21:33 14.52 2.04 16.56
6-Sep 5:04 6:05 13:18 20:28 21:28 14.39 2.02 16.41
7-Sep 5:08 6:08 13:17 20:24 21:24 14.26 2 16.26
8-Sep 5:12 6:12 13:17 20:20 21:19 14.13 1.98 16.11
9-Sep 5:16 6:15 13:17 20:16 21:14 14 1.97 15.97
10-Sep 5:20 6:19 13:16 20:11 21:10 13.87 1.95 15.83
11-Sep 5:24 6:22 13:16 20:07 21:05 13.75 1.94 15.68
12-Sep 5:28 6:26 13:16 20:03 21:00 13.62 1.92 15.54
13-Sep 5:32 6:29 13:15 19:59 20:56 13.49 1.91 15.4
14-Sep 5:36 6:33 13:15 19:55 20:51 13.36 1.9 15.27
15-Sep 5:39 6:36 13:14 19:51 20:47 13.24 1.89 15.13
16-Sep 5:43 6:40 13:14 19:46 20:43 13.11 1.88 14.99
17-Sep 5:47 6:43 13:14 19:42 20:38 12.98 1.87 14.85
18-Sep 5:51 6:47 13:13 19:38 20:34 12.86 1.86 14.72
19-Sep 5:54 6:50 13:13 19:34 20:29 12.73 1.85 14.59
20-Sep 5:58 6:54 13:13 19:30 20:25 12.6 1.85 14.45
21-Sep 6:02 6:57 13:12 19:26 20:21 12.48 1.84 14.32
22-Sep 6:05 7:00 13:12 19:22 20:16 12.35 1.84 14.19
23-Sep 6:09 7:04 13:12 19:17 20:12 12.23 1.83 14.06
24-Sep 6:12 7:07 13:11 19:13 20:08 12.1 1.83 13.93
25-Sep 6:16 7:11 13:11 19:09 20:04 11.97 1.82 13.8
26-Sep 6:19 7:14 13:11 19:05 20:00 11.85 1.82 13.67
27-Sep 6:23 7:18 13:10 19:01 19:55 11.72 1.82 13.54
28-Sep 6:27 7:21 13:10 18:57 19:51 11.59 1.82 13.41
29-Sep 6:30 7:25 13:10 18:53 19:47 11.47 1.81 13.28
30-Sep 6:34 7:28 13:09 18:49 19:43 11.34 1.81 13.16
1-Oct 6:37 7:32 13:09 18:45 19:39 11.22 1.81 13.03
2-Oct 6:41 7:35 13:09 18:40 19:35 11.09 1.81 12.9
3-Oct 6:44 7:39 13:08 18:36 19:31 10.96 1.81 12.78
4-Oct 6:47 7:42 13:08 18:32 19:27 10.83 1.82 12.65
5-Oct 6:51 7:46 13:08 18:28 19:23 10.71 1.82 12.53
6-Oct 6:54 7:49 13:07 18:24 19:19 10.58 1.82 12.4
7-Oct 6:58 7:53 13:07 18:20 19:15 10.45 1.83 12.28
8-Oct 7:01 7:56 13:07 18:16 19:11 10.33 1.83 12.15
9-Oct 7:05 8:00 13:07 18:12 19:07 10.2 1.83 12.03
10-Oct 7:08 8:03 13:06 18:08 19:03 10.07 1.84 11.91
11-Oct 7:12 8:07 13:06 18:03 18:59 9.94 1.84 11.79
12-Oct 7:15 8:11 13:06 17:59 18:55 9.81 1.85 11.66
13-Oct 7:18 8:14 13:06 17:55 18:51 9.68 1.86 11.54
14-Oct 7:22 8:18 13:05 17:51 18:47 9.55 1.87 11.42
15-Oct 7:25 8:22 13:05 17:47 18:43 9.43 1.87 11.3
16-Oct 7:29 8:25 13:05 17:43 18:39 9.3 1.88 11.18
17-Oct 7:32 8:29 13:05 17:39 18:36 9.17 1.89 11.06
18-Oct 7:35 8:33 13:04 17:35 18:32 9.04 1.9 10.94
19-Oct 7:39 8:36 13:04 17:31 18:28 8.91 1.91 10.82
20-Oct 7:42 8:40 13:04 17:27 18:24 8.77 1.93 10.7
21-Oct 7:46 8:44 13:04 17:23 18:21 8.64 1.94 10.58
22-Oct 7:49 8:48 13:04 17:18 18:17 8.51 1.95 10.46
23-Oct 7:53 8:52 13:04 17:14 18:13 8.38 1.96 10.34
24-Oct 7:56 8:55 13:04 17:10 18:10 8.25 1.98 10.22
25-Oct 7:59 8:59 13:03 17:06 18:06 8.11 1.99 10.11
26-Oct 8:03 9:03 13:03 17:02 18:02 7.98 2.01 9.99
27-Oct 8:06 9:07 13:03 16:58 17:59 7.85 2.03 9.87
28-Oct 8:10 9:11 13:03 16:54 17:55 7.71 2.04 9.76
29-Oct 8:13 9:15 13:03 16:50 17:52 7.58 2.06 9.64
30-Oct 8:17 9:19 13:03 16:46 17:48 7.44 2.08 9.53
31-Oct 8:20 9:23 13:03 16:42 17:45 7.31 2.1 9.41
1-Nov 8:23 9:27 13:03 16:37 17:41 7.17 2.12 9.3
2-Nov 8:27 9:31 13:03 16:33 17:38 7.03 2.15 9.18
3-Nov 8:30 9:35 13:03 16:29 17:34 6.9 2.17 9.07
4-Nov 8:34 9:40 13:03 16:25 17:31 6.76 2.2 8.96
5-Nov 8:37 9:44 13:03 16:21 17:28 6.62 2.22 8.84
6-Nov 8:40 9:48 13:03 16:17 17:24 6.48 2.25 8.73
7-Nov 8:44 9:52 13:03 16:13 17:21 6.34 2.28 8.62
8-Nov 8:47 9:56 13:03 16:09 17:18 6.2 2.3 8.51
9-Nov 8:51 10:01 13:03 16:05 17:15 6.06 2.34 8.4
10-Nov 8:54 10:05 13:03 16:00 17:11 5.92 2.37 8.29
11-Nov 8:57 10:09 13:03 15:56 17:08 5.78 2.4 8.18
12-Nov 9:01 10:14 13:03 15:52 17:05 5.64 2.44 8.08
13-Nov 9:04 10:18 13:04 15:48 17:02 5.5 2.47 7.97
14-Nov 9:07 10:23 13:04 15:44 16:59 5.35 2.51 7.86
15-Nov 9:11 10:27 13:04 15:40 16:56 5.21 2.55 7.76
16-Nov 9:14 10:32 13:04 15:36 16:53 5.07 2.59 7.66
17-Nov 9:17 10:36 13:04 15:31 16:50 4.92 2.63 7.55
18-Nov 9:20 10:41 13:05 15:27 16:48 4.77 2.68 7.45
19-Nov 9:24 10:45 13:05 15:23 16:45 4.63 2.73 7.35
20-Nov 9:27 10:50 13:05 15:19 16:42 4.48 2.78 7.26
21-Nov 9:30 10:55 13:05 15:15 16:40 4.33 2.83 7.16
22-Nov 9:33 11:00 13:05 15:11 16:37 4.18 2.88 7.07
23-Nov 9:36 11:04 13:06 15:06 16:34 4.03 2.94 6.97
24-Nov 9:39 11:09 13:06 15:02 16:32 3.88 3 6.88
25-Nov 9:42 11:14 13:06 14:58 16:30 3.73 3.06 6.79
26-Nov 9:45 11:19 13:07 14:54 16:27 3.58 3.13 6.7
27-Nov 9:48 11:24 13:07 14:49 16:25 3.42 3.19 6.62
28-Nov 9:51 11:29 13:07 14:45 16:23 3.27 3.27 6.53
29-Nov 9:54 11:34 13:08 14:41 16:21 3.11 3.34 6.45
30-Nov 9:57 11:39 13:08 14:36 16:19 2.95 3.42 6.37
1-Dec 9:59 11:44 13:08 14:32 16:17 2.79 3.5 6.3
2-Dec 10:02 11:49 13:09 14:27 16:15 2.63 3.59 6.22
3-Dec 10:04 11:55 13:09 14:23 16:13 2.47 3.68 6.15
4-Dec 10:07 12:00 13:10 14:18 16:12 2.3 3.78 6.08
5-Dec 10:09 12:06 13:10 14:14 16:10 2.14 3.88 6.02
6-Dec 10:11 12:11 13:10 14:09 16:09 1.96 3.99 5.95
7-Dec 10:14 12:17 13:11 14:04 16:07 1.79 4.11 5.9
8-Dec 10:16 12:23 13:11 13:59 16:06 1.6 4.24 5.84
9-Dec 10:18 12:29 13:12 13:54 16:05 1.41 4.38 5.79
10-Dec 10:20 12:36 13:12 13:48 16:04 1.21 4.53 5.74
11-Dec 10:22 12:43 13:13 13:42 16:03 0.98 4.71 5.69
12-Dec 10:23 12:51 13:13 13:35 16:02 0.72 4.93 5.65
13-Dec 10:25 13:03 13:14 13:24 16:02 0.36 5.26 5.62
14-Dec 10:26 --:-- 13:14 --:-- 16:01 0 5.58 5.58
15-Dec 10:28 --:-- 13:14 --:-- 16:01 0 5.55 5.55
16-Dec 10:29 --:-- 13:15 --:-- 16:01 0 5.53 5.53
17-Dec 10:30 --:-- 13:15 --:-- 16:01 0 5.51 5.51
18-Dec 10:31 --:-- 13:16 --:-- 16:01 0 5.49 5.49
19-Dec 10:32 --:-- 13:16 --:-- 16:01 0 5.48 5.48
20-Dec 10:33 --:-- 13:17 --:-- 16:01 0 5.47 5.47
21-Dec 10:33 --:-- 13:17 --:-- 16:01 0 5.47 5.47
22-Dec 10:34 --:-- 13:18 --:-- 16:02 0 5.47 5.47
23-Dec 10:34 --:-- 13:18 --:-- 16:03 0 5.47 5.47
24-Dec 10:34 --:-- 13:19 --:-- 16:03 0 5.48 5.48
25-Dec 10:35 --:-- 13:19 --:-- 16:04 0 5.5 5.5
26-Dec 10:35 --:-- 13:20 --:-- 16:05 0 5.51 5.51
27-Dec 10:34 --:-- 13:20 --:-- 16:07 0 5.54 5.54
28-Dec 10:34 --:-- 13:21 --:-- 16:08 0 5.56 5.56
29-Dec 10:34 --:-- 13:21 --:-- 16:09 0 5.59 5.59
30-Dec 10:33 13:06 13:22 13:38 16:11 0.53 5.1 5.63
31-Dec 10:32 12:57 13:22 13:47 16:13 0.83 4.83 5.67
          average: 12.67 2.42 15.08